Milk, Low Fat, Very Berry Strawberry
Naturally flavored. Per Container: 300 calories; 2 g sat fat (10% DV); 290 mg sodium (13% DV); 52 g total sugars. Low fat. 1% Vitamins A & D. Dairy farms. Since 1904. Ultra pasteurized. Made with milk from cows not treated with rBST (No significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows). Real California milk. Ultra-pasteurized. Homogenized. Guaranteed: 100% Money back quality & satisfaction. Grade A. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271.
|
||||||
Calories | Amount Per serving 300 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | 4% | ||||
Saturated Fat | Amount Per serving 2g | 10% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | 7% | ||||
Sodium | Amount Per serving 290mg | 13% | ||||
Potassium | Amount Per serving 910mg | 20% | ||||
Total Carbohydrate | Amount Per serving 53g | 19% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 52g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 25g | 50% | ||||
Protein | Amount Per serving 19g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 680mg | 50% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher
Contains: Contains: milk.,Do not freeze. Do not use if foil seal is missing.
Shake well. Perishable. Keep refrigerated. Use within 7 days of opening but not past code on the container.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware