Related Links
Boar's Head Londonport Roast Beef
Roast Beef, Top Round
Top round seasoned with natural flavors. 0 g Trans fat per serving. Gluten free. Milk free. Low fat. Low in saturated fat. No MSG. Established 1905. Family owned. Made with USDA choice. Marinated in port wine, Dijon mustard, herbs, spices, & honey. Hand-trimmed, marinated in port wine, Dijon mustard and select herbs and spices, infused with honey and roasted until tender. Compromise elsewhere. Extra lean. 915 Londonport beef collection. US inspected and passed by Department of Agriculture. boarshead.com.
|
||||||
Calories | Amount Per serving 170.1 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5.1g | 7% | ||||
Saturated Fat | Amount Per serving 1.7g | 9% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 855mg | 28% | ||||
Sodium | Amount Per serving 714.42mg | 31% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 3.4g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 3.4g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 23.81g | 48% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0.17mg | 1% |
Keep refrigerated.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware