Related Links
WIRED Energy Supplement Extreme B12 Rush Maximum Taurine - 16 Fl. Oz.
Energy Drink, B12 Rush
In Each Serving: Taurine 52 mg, caffeine 95 mg, inositol 96 mg. B vitamins. Caffeine. Get wired. Stay wired. Fuel your body. www.wiredenergydrink.com. Please recycle.
|
||||||
Calories | Amount Per serving 200 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 35mg | 2% | ||||
Potassium | Amount Per serving 528mg | 10% | ||||
Total Carbohydrate | Amount Per serving 51g | 19% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 50g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 50g | 100% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Carbonated energy drink. High caffeine content. This product has 95 mg caffeine per container. Consuming too much caffeine can be dangerous, cause sleeplessness, anxiety, irritability, rapid heartbeat, breathlessness and other health issues. Not recommended for children, pregnant or nursing women, people with heart conditions or people sensitive to caffeine or niacin. Consume moderately.
UNIQUE BEVERAGE
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware