Related Links
Gerber 2nd Foods Natural Butternut Squash Baby Food Tub - 2-4 Oz
- Two 4 oz tubs of Gerber 2nd Foods Butternut Squash
- Gerber stage 2 baby food recipes help expose babies to a variety of tastes and ingredients to help them accept new flavors
- This baby puree is made with 1/3 cup of squash in each tub
- This Gerber baby food contains 10% of the daily value of Vitamin A and contains no added salt, no added starch and no artificial flavors or colors
- Spoon feeding baby food puree helps your baby coordinate his lips, tongue and cheeks
2ND FOODS Squash
|
||||||
Calories | Amount Per serving 40 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 5mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 35% | ||||
Total Carbohydrate | Amount Per serving 8g | 8% | ||||
Dietary Fiber | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 8% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 2% |
Kosher
To Warm: • REMOVE FOIL SEAL completely and discard • HEAT ON HIGH for 15 seconds in microwave up to 1500w • STIR • Always TEST TEMPERATURE (by tasting) before serving
Nestle USA
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware