Related Links
Fresh Cut Vegetables Grilling - 29 Oz
Fresh Cut Grilling Vegetables are the perfect way to make your summer cookouts extraordinary. Our pre-cut vegetables, ready to heat and serve, is a healthy addition to any meal with no added preparation time. • Easy to prepare, pre-cut and ready to heat
|
||||||
Calories | Amount Per serving 77 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4.6g | 6% | ||||
Saturated Fat | Amount Per serving 0.7g | 3% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0.7g | 0% | ||||
Monounsaturated Fat | Amount Per serving 3g | 0% | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 67mg | 3% | ||||
Potassium | Amount Per serving 397.7mg | 8% | ||||
Total Carbohydrate | Amount Per serving 8.7g | 3% | ||||
Dietary Fiber | Amount Per serving 2.7g | 10% | ||||
Total Sugars | Amount Per serving 4.6g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 2.4g | 0% | ||||
Calcium | Amount Per serving 39mg | 3% | ||||
Iron | Amount Per serving 0.9mg | 5% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware