Related Links
So Delicious Frozen Dessert Coconut Milk Chocolate Peanut Butter Swirl - 1 Pint
Frozen Dessert, Coconutmilk, Chocolate Peanut Butter Swirl
Made with coconutmilk. Non-dairy. Dairy free. Non GMO Project verified. nongmoproject.org. Made with organic coconut. Certified organic by Organic Certifiers www.organiccertifiers.com. Certified vegan. vegan.org. Certified gluten-free. Certified B corporation. We believe in nourishing people and the planet. And we're proud to use our brand as a force for good. To learn more, visit us at SODeliciousDairyFree.com or call 1-866-388-7853. Follow our journey at: SODeliciousDairyFree.com/Transparency.
Serving size | 0.67 G21 | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 300 | 910 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 20g | 26% | 76% | |
Saturated Fat 1212 | 60% | 185% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 8% | |
Potassium 3mg | 6% | 20% | |
Total Carbohydrate 29g | 11% | 31% | |
Dietary Fiber 3g | 11% | 36% | |
Total Sugars 22g | |||
Added Sugars (-) | |||
Protein 4g | (-) | (-) | |
Calcium | 2% | 6% | |
Iron | 15% | 45% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free,Vegan
Contains: Contains coconut and peanut. Produced in a facility that also processes other tree nuts, wheat and soy. We have a rigorous allergen testing program and apply strict quality control measures in an effort to prevent contamination by undeclared food allergens.
Keep frozen.
SO DELICIOUS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware