Related Links
Open Nature 85% Lean Ground Beef Chili 15% Fat - 16 Oz
Angus Beef, Ground, Coarse Grind, 85%/15%
85% lean 15% fat. Islamic Services of America (ISA). Always - free from antibiotics & added hormones. 100% grass fed (our beef is raised in free roaming pasture conditions on a grass fed diet). No antibiotics ever (beef raised with no added antibiotics). Pasture raised (our beef is raised in free roaming pasture conditions on a grass fed diet). | 100% natural (no artificial ingredients - minimally processed). Cook thoroughly. Love it or it's on us (1-888-723-3939). U.S. inspected and passed by Department of Agriculture. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929. 1-888-723-3929.
|
||||||
Calories | Amount Per serving 220 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 14g | 18% | ||||
Saturated Fat | Amount Per serving 6g | 30% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60mg | 20% | ||||
Sodium | Amount Per serving 65mg | 3% | ||||
Potassium | Amount Per serving 330mg | 8% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 23g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 2.5mg | 15% |
Safe Handling Instructions: This product was prepared from inspected and passed meat and/or poultry. Some food products may contain bacteria that could cause illness if the product is mishandled or cooked improperly. For your protection, follow these safe handling instructions. Keep refrigerated or frozen. Thaw in refrigerator or microwave. Keep raw meat and poultry separate from other foods. Wash working surfaces (including cutting boards), utensils, and hands after touching raw meat or poultry. Cook thoroughly. Keep hot foods hot. Refrigerate leftovers immediately or discard. Cook to an internal temperature of 160 degrees F as measured by a food thermometer. Great for chili! Perishable. Keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware