Related Links
Snack Factory Buffalo Wing Pretzel Crisps - 7.2 Oz
- BUFFALO WING PRETZEL CHIPS: Snack Factory Buffalo Wing Pretzel Crisps are a spicy and tang crowd-pleaser with bold, delicious flavor
- THIN AND CRUNCHY: These pretzel thins give you the best part of traditional pretzels without the doughy center for a satisfying crunch in a slim shape
- DIP OR NO DIP: Our Buffalo pretzels are flat-out delicious on their own and pair perfectly with cheese spreads and blue cheese dressing
- QUICK AND EASY APPETIZER IDEA: Top these pretzel crackers with spicy black beans, corn and green onions to create tasty Holy Frijoles
- RESEALABLE BAG: This 7.2-ounce bag has about 7 servings and is perfect for stashing in your pantry to satisfy your cravings for spicy snacks
Buffalo Wing Pretzel Crisps.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | 7 | ||
Amount Per Serving | (+) | ||
Calories | (-) | 110 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat (-) | (-) | 2% | |
Saturated Fat (-)(-) | (-) | 0% | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | 0% | |
Sodium (-) | (-) | 17% | |
Potassium (-) | (-) | 0% | |
Total Carbohydrate (-) | (-) | 8% | |
Dietary Fiber (-) | (-) | 3% | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein (-) | (-) | (-) | |
Calcium | (-) | 0% | |
Iron | (-) | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: DO NOT PURCHASE IF PACKAGE IS OPEN OR TORN
SNYDERS LANCE INC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware