Related Links
Entenmanns Little Bites Muffins Pumpkin Limited Edition 5 Pouches - 20 Count
- Contains five (5) pouches of delicious, Pumpkin flavored mini muffins. Each pouch contains 4 muffins for a total of 20 muffins per box! These bite-sized muffins are made with the mouth-watering deliciousness of real pumpkin! Pre-portioned and portable pouches make the perfect snack at home or on-the-go, ideal for busy families. Miniature in size, not in taste! Made with real pumpkin, contains no high fructose corn syrup and 0g Trans Fat
Good news. It's pumpkin season. Great News. Little Bites Pumpkin Muffins are back! Limited Edition, Unlimited Deliciousness. We’ve turned a classic fall flavor into a classic muffin everyone will love - grab ‘em before they’re gone!
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 1000 | 200 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 40g | 51% | 10% | |
Saturated Fat 77 | 35% | 8% | |
Trans Fat 0 | |||
Cholesterol 115mg | 38% | 8% | |
Sodium 780mg | 34% | 7% | |
Potassium 450mg | 10% | 0% | |
Total Carbohydrate 129g | 47% | 9% | |
Dietary Fiber 2g | 7% | 0% | |
Total Sugars 78g | |||
Added Sugars 70g | |||
Protein 8g | (-) | (-) | |
Calcium | 8% | 0% | |
Iron | 10% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware