Related Links
Stonyfield Organic YoBaby Apple & Blueberry Whole Milk Baby Yogurt With Probiotics Cups - 6-4 Oz
Yogurt, Whole Milk, Apple & Blueberry, 6+ Months
6+ months 3 apple & 3 blueberry. Apple/Blueberry: USDA Organic. Certified gluten free. Vitamin D added. Probiotics. Protein. Vitamin D. Calcium. Apple/Blueberry: Non-GMO Project verified. nongmoproject.org. No. 1 Pediatrician recommended for babies 6 months - 2 years among refrigerated yogurts. Probiotic live active cultures. Pasture raised. This unit not labeled for individual sale. We created YoBaby with our own growing families in mind and while the 9 Kaymen and Hirshberg kids are now healthy adults, we remain passionately committed to nurturing tiny tummies today - Gary. Real fruit. Grade A. Stonyfield.com. Apple/Blueberry: Certified B Corporation. Good on Purpose: Say no to harmful pesticides (Organic standards prohibit the use of pesticides that are harmful to human health and the environment). Say yes to high quality ingredients, thriving organic farms, and a healthier planet.
Serving size | 4 ONZ | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 13% | 13% | |
Saturated Fat 2.52.5 | (-) | (-) | |
Trans Fat 0 | |||
Cholesterol 15mg | (-) | (-) | |
Sodium 55mg | (-) | (-) | |
Potassium 180mg | 25% | 25% | |
Total Carbohydrate 12g | 13% | 13% | |
Dietary Fiber 0g | (-) | (-) | |
Total Sugars 9g | |||
Added Sugars 6g | |||
Protein 4g | 36% | 36% | |
Calcium | 50% | 50% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Gluten Free
Keep refrigerated.
Stonyfield Farm, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware