Related Links
Swiss Miss Cocoa Mix Hot Limited Edition Candy Cane with Peppermint Marshmallows - 6-0.73 Oz
Glow, Peach Flavoured, White Tea, Tea Bags
Herbal Supplement Caffeine content: 10 mg. + vitamin B7 / biotin. New! London. Brilliantly blended by our master blenders to promote healthy, glowing skin. We uniquely combined the sweet flavour of peach with white tea for a cup that is sure to be the tastiest part of your beauty regimen. This blend promotes healthy, glowing skin with the addition of Vitamin B7/Biotin, which does not add any taste, but brings goodness to your cup. White tea contains compounds called polyphenols which are considered to be good for your skin. At Twinings, we believe in living well and enjoying life. Since our humble beginnings in London in 1706, our Master Blenders have traveled the world sourcing the finest teas, herbs, and botanicals to brilliantly blend delicious wellbeing drinks that taste great and do you good. Today, we've modernized our craft with our Superblends range of teas - as you take positive steps towards living well, feeling good and enjoying life. Over 300 years of experience est 1706. sourcedwithcare.com. www.twiningsusa.com. We source with care. Learn more at: sourcewithcare.com Source with care. We Source with Care. Learn more at: sourcedwithcare.com. Want to talk tea? Call us at: 1-800-803-6695, www.twiningsusa.com. Recyclable carton. (These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Contains: As with any supplement, if you are pregnant or nursing, consult your healthcare provider before using this product.
Steep for at least 3 minutes in freshly boiled water. Stir , squeeze, and remove bag then enjoy.
Twinings North America, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware