Related Links
Russell Stover Solid Milk Chocolate - 2 Oz
- Share the joy of the season with a RUSSELL STOVER Christmas Santa Money Solid Milk Chocolate Bar, 2 oz., a sweet treat for everyone on your "nice" list!
- Our jolly santa money bar contains 2 oz. of solid mouth-watering solid milk chocolate. Product sold by weight, not volume.
- Individually wrapped, this charming Christmas candy is perfect for stockings, gift toppers, class parties or sharing with friends and loved ones.
- RUSSELL STOVER has been creating exceptional chocolate treats for over a century. Since 1923, we've crafted our chocolates using the finest ingredients. We believe that when you make chocolate right, you make people happy!
- We guarantee the quality and freshness of every RUSSELL STOVER product, made from our hearts with tradition and passion.
2oz Santa Money Solid MC Bar
|
||||||
Calories | Amount Per serving 290 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 18g | 22% | ||||
Saturated Fat | Amount Per serving 11g | 53% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | 4% | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 204mg | 4% | ||||
Total Carbohydrate | Amount Per serving 34g | 12% | ||||
Dietary Fiber | Amount Per serving 1g | 5% | ||||
Total Sugars | Amount Per serving 32g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 28g | 57% | ||||
Protein | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 101mg | 8% | ||||
Iron | Amount Per serving 2mg | 8% |
Russell Stover
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware