Related Links
Monster Cereals Cereal Franken Berry Strawberry Flavor - 9.6 Oz
Cereal, Strawberry Flavored
Artificially strawberry flavored frosted cereal with monster marshmallows. Per 1-1/3 Cup Serving: 160 calories; 0 g sat fat (0% DV); 190 mg sodium (8% DV); 11 g added sugars (22% DV). Good source of calcium. 14 g whole grain* per serving. With 12 vitamins & minerals. See nutrition facts for as prepared information. *14 g whole grain per serving at least 48 g recommended daily. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Marshmallow shapes and colors may vary. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.com. We welcome your questions and comments generalmills.com; 1-800-328-1144. Box Tops for Education: Download the App. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 220 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 2% | 2% | |
Saturated Fat (-)(-) | 0% | 0% | |
Trans Fat (-) | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 260mg | 10% | 8% | |
Potassium 350mg | 8% | 0% | |
Total Carbohydrate 44g | 15% | 13% | |
Dietary Fiber 2g | 5% | 5% | |
Total Sugars 20g | |||
Added Sugars (-) | |||
Protein 8g | (-) | (-) | |
Calcium | 25% | 10% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
General Mills Sales, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware