Related Links
Darigold Small Curd Cottage Cheese - 24 Oz
Cottage Cheese, Large Curd, Whole, 4% Milkfat
13 g protein. A gluten free product. 4% milkfat. Since 1918. Northwest family farms. No artificial growth hormones (Does not contain the artificial growth hormone rbST). Pasteurized. According to the FDA, no significant difference has been shown between milk derived from rbST treated cows and non-rbST treated cows. Made with fresh, local milk from Northwest Family Farms, Darigold cottage cheese is a creamy, tasty treat that's packed with protein and always free from artificial ingredients. Northwest dairy commitment. Local family farms. Simple ingredients. Always delicious. Grade A. www.darigold.com. Carbon neutral by 2050.
|
||||||
Calories | Amount Per serving 120 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5g | 6% | ||||
Saturated Fat | Amount Per serving 3g | 15% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 25mg | 8% | ||||
Sodium | Amount Per serving 430mg | 19% | ||||
Potassium | Amount Per serving 172mg | 4% | ||||
Total Carbohydrate | Amount Per serving 5g | 2% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 13g | 24% | ||||
Calcium | Amount Per serving 127mg | 10% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher,Gluten Free
Keep refrigerated.
Darigold, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware