Related Links
Honey Maid Fresh Stacks Graham Crackers - 6-12.2 Oz
- One box with 6 stacks of Honey Maid Fresh Stacks Graham Crackers
- Sweet snacks made with real honey for delicious flavor and contain no high-fructose corn syrup, saturated fat, or cholesterol
- Square shaped graham snacks have a crunch in each bite
- Enjoy these whole grain crackers as an afternoon snack or stack a honey cracker with marshmallows and chocolate for yummy s'mores
- Fresh stacks preserve freshness and are easy to pack for a day out
12.2Z HMAID FRESH STACKS
Serving size | 4 squares | ||
---|---|---|---|
Servings Per Container | about 12 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 250 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 8% | |
Saturated Fat 00 | 0% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 130mg | 6% | 11% | |
Potassium 50mg | 0% | 0% | |
Total Carbohydrate 24g | 9% | 17% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 8g | |||
Added Sugars 8g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Mondelez Int. US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware