Related Links
O Organics Organic Tofu Extra Firm Cubed - 8 Oz
Cubed Tofu, Extra Firm
Vegan. USDA Organic. Certified Organic by Quality Assurance International. Always non-GMO. Love it or it's on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for info.
Serving size | 3 ONZ | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 345 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 21% | |
Saturated Fat 11 | 5% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 140mg | 4% | 8% | |
Total Carbohydrate 5g | 2% | 5% | |
Dietary Fiber 3g | 12% | 29% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 14g | (-) | (-) | |
Calcium | 20% | 50% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Vegan
Contains: Contains: soy.
Place any remaining portion in airtight container with fresh water, cover and refrigerate. Change water daily and use within 5 days. For quality and freshness, do not freeze. Perishable. Keep refrigerated.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware