Related Links
Haagen-Dazs Ice Cream Bars Coffee Almond Crunch Snack Size - 6-1.85 Oz
Häagen-Dazs Mini Coffee Almond Toffee Crunch Ice Cream Snack Bars, 6 Count
360 calories per 2 bars. Gluten free. See nutrition information for total fat and saturated fat content. No rBST used. Milk & cream from cows not treated with the growth hormone rBST. No significant difference has been shown between milk from rBST treated and non-rBST treated cows. We start with our original, iconic coffee ice cream, and cover it with rich milk chocolate and perfectly crispy, crunchy almond and toffee pieces. You cannot deny delicious. That's Dazs. More reason to love. No palm oil. Compostable sticks. haagendazs.com. SmartLabel: Scan for more information or call 1-866-311-6350. Question or comments? visit us at haagendazs.com. Please recycle this carton. Rainforest Alliance: People & nature. Cocoa.
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 360 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 25g | 32% | 15% | |
Saturated Fat 1616 | 80% | 40% | |
Trans Fat 0 | |||
Cholesterol 50mg | 17% | 8% | |
Sodium 65mg | 3% | 1% | |
Potassium 200mg | 4% | 2% | |
Total Carbohydrate 28g | 10% | 5% | |
Dietary Fiber 1g | 3% | 2% | |
Total Sugars 25g | |||
Added Sugars 20g | |||
Protein 5g | (-) | (-) | |
Calcium | 8% | 4% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk, almond, egg and soy ingredients.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware