Related Links
StarKist Tuna Chunk Light in Water - 6.4 Oz
Tuna, Light, Wild Caught
Do you know? Light tuna has: More protein than 1 large egg. More DHA & EPA omega-3s than 3 oz. of cod. StarKist Light Tuna in Water: 1 serving (3 oz.) = 19 g protein; 1 large egg = 6.2 g protein. StarKist Light Tuna in Water 1 serving (3 oz.) = 180 mg DHA & EPA. 3 oz. cod (Pacific, cooked) = 136 mg DHA & EPA. Gluten free. Soy free. No preservatives. 6.4 oz tuna for two. Flavor fresh pouch. Enjoy the classic taste of our wild caught, hand-packed tuna packed in water and sealed in a larger pouch that's perfect for two. Add it to pasta or a grain bowl such as our Tropical Quinoa Bowls - check out the recipe on StarKist.com. Just tear, eat and go! www.StarKist.com. Find all of our flavors & great recipes at www.StarKist.com. Questions or comments? Call 1-800-252-1587 Mon-Fri. Refer to code number on pouch. Dolphin safe. Product of Senegal.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 80mg | 27% | 13% | |
Sodium 710mg | 31% | 14% | |
Potassium 500mg | 10% | 6% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars (-) | |||
Added Sugars (-) | |||
Protein 41g | 73% | 34% | |
Calcium | 2% | 0% | |
Iron | 12% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: fish (tuna).,Do not microwave. Product may contain bones.
StarKist Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware