Related Links
Goodness Greeness Oranges Navel Organic Prepacked - 4 Lb
Oranges, Navel
Return to a natural way of living. USDA organic. Full Circle believes that there is a direct correlation between wellness and our diet. We support the production of natural food products through organic agriculture, which uses sustainable farming methods. This produces food that's good for you, in a way that's good for the earth . Full Circle Produce is of the highest possible quality and packed by the finest suppliers in the organic food industry. Great tasting and always fresh. That's why we can unconditionally guarantee your complete satisfaction. Coated with food grade vegetable beeswax, carnauba and/or wood resin wax. Certified Organic by CCOF.
|
||||||
Calories | Amount Per serving 80 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 0 | 0% | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 21g | 7% | ||||
Dietary Fiber | Amount Per serving 4g | 16% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | 0% | ||||
Calcium | Amount Per serving 0 | 8% | ||||
Iron | Amount Per serving 0 | 2% |
Organic
Topco
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware