Related Links
FIJI Natural Artesian Bottled Water - 16.9 Fl. Oz.
- PACK SIZE: Pack of one 500mL (16.9oz) bottle
- EVERYDAY HYDRATION: Perfect for quenching thirst on the go, in the office, and at events
- NATURAL ELECTROLYTES: As tropical rain filters through volcanic rock, it gathers electrolytes naturally, giving FIJI Water significantly more electrolytes than other brands
- NATURAL ARTESIAN: Bottled from a sustainable natural artesian aquifer in the remote Fiji Islands
- SOFT, SMOOTH TASTE: As it filters through ancient rock, water naturally acquires that silica that gives FIJI its signature soft, smooth taste
Natural Artesian Water
From the islands of Fiji. Earth's Finest Water. Fiji Natural Artesian Water Bottled at Source Product of Fiji Source: Yaqara, Viti Levu, Fiji islands. Natural waters of Viti limited 1 Naseyani Road, Yaqara, Fiji. For Information Call: (877) 426-3454. www.fijiwater.com. Please recycle.
|
||||||
Calories | Amount Per serving 0 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
FIJI Water Company LLC.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware