Related Links
Tejava Original Black Tea Unsweetened - 33.8 Fl. Oz.
Black Tea, Original
The unsweetened tea. 0 calories per bottle. Caffeine: 50 mg per 12 fl oz serving. No calories. Non-GMO Project verified. nongmoproject.org. The unsweetened tea. The Original Tejava Original Black Tea is boldly smooth tea with nothing added. We brew Rainforest Alliance Certified tea leaves in small batches for an unparalleled, authentic tea taste. No sweeteners. No preservatives. www.tejava.com. Facebook. Instagram. @Tejava_tea. Comments? 1-888-424-1977. www.tejava.com. Rainforest Alliance People & Nature: Tea. Please recycle.
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 0 | 0 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 0g | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Sugar Free
Refrigerate after opening. Twist off to open. Twist on to reseal.
Crystal Geyser Water Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware