Related Links
Kraft Classic Catalina Lite Salad Dressing Bottle - 16 Fl. Oz.
- One 16 fl oz bottle of Kraft Classic Catalina Lite Dressing
- Kraft Classic Catalina Lite Dressing is a dressing made with a blend delicious ingredients
- Zesty blend of ingredients delivers a flavor that's bold, sweet, and invigorating
- Light dressing also makes a great marinade, dipping sauce, or condiment
- Catalina dressing is great on salads, sandwiches, burgers, and many other side dishes and entrees
Classic Catalina Lite Salad Dressing
Kraft Classic Catalina Lite Dressing is a dressing that adds mouthwatering flavor to all your favorite dishes. Sweet tomato puree and tangy vinegar are perfectly blended with a medley of ingredients for a bold-yet-refreshing taste. Our dressing is also the secret ingredient to a Catalina pasta salad, a perfect side dish for hot summer days. Our Catalina salad dressing has 50% less fat and 33% fewer calories than regular dressing, and it contains no added MSG or artificial flavors so you can enjoy it guilt-free. Use the handy squeezable 16 fluid ounce bottle and applicator cap to add the perfect amount of Catalina sauce to your next meal.
|
||||||
Calories | Amount Per serving 60 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 2% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 340mg | 14% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 11g | 4% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 8g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | 0% | ||||
Calcium | Amount Per serving 3mg | 0% | ||||
Iron | Amount Per serving 0mg | 0% |
NaN
Kraft Heinz Foods Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware